Home > Products > SYNC - Communication Products > SYNC Automation > SYNC 2000: Substation Protocol Gateway
SYNC 2000 Series: Substation Rugged Protocol Gateways

Kalkitech's SYNC 2000 range of protocol gateway is one of the most widely used converters supporting a wide range of protocols (including IEC 61850, DNP3.0 and DLMS/ COSEM) as well as superior substation-grade ruggedness based on the IEC 61850-3 specifications. This KEMA certified (for IEC 61850 server) and NERC-CIP compliant DIN rail mountable product has been sold to more than 500 customers worldwide, and in various substation and automation requirements.
Support Documents
The SYNC 2000 protocol gateway series of products comes with real-time embedded Linux operating system, and supports a host of protocols including IEC 61850, IEC 60870-5-101/103/104, DLMS/COSEM, Modbus as well as proprietary protocols like SPA Bus, and Courier. SYNC 2000 devices are also versatile communication devices, with option for adding an internal GPRS/CDMA modem and supports secure VPN connections over dynamic IP.
SYNC 2000 comes with Analog and Digital I/O's and maximum of 6 Serial and 1 Ethernet port, in a rugged package that is tested for IEC61850-3 compliance including strict EMI/EMC requirements and Surge requirements on all ports and power supply. It also comes with a Fiber Optic version (6 Serial, 1 Fiber Optic port) and also supports Expansion IO's as well as Transparent Channel support and remote configuration/ diagnosis.
Following are the key features:
- General
- Can support more than 40 protocols including IEC 60870-5-101/103/104, IEC 61850, DNP3.0, Modbus RTU/ TCP, and DLMS COSEM
- Automatic startup and initialization following power restoration
- Multi master communication capability
- Upto 15000 data point support
- Upto 50000 event storage
- File Upload/ Download Support
- Remote configuration
- Time synchronization using IEC60870/DNP3/SNTP
- Transparent/tunneling support for remote configuration and disturbance collection
- Device management using SNMP/ webserver
- Network Tunneling Support
- Reliability
- IEC 61850-3 Compliant Hardware
- KEMA Certified IEC 61850 Server
- High MTBF suitable for utility requirements
- Security
- NERC-CIP security compliant
- IEC62351 support
- SSL VPN with AES, DES or 3DES encryption
- Scalability and Upgradbility
- Variants available upto 12 serial port and 2 Ethernet port
- Internal and external pluggable Cellular modem (GPRS/EDGE/CDMA/UMTS)
- External pluggable RF/PSTN modem
- Fibre Optic Ethernet option
- Inbuild and plug-in I/O support
- Option for expanding communication port
- Wide range of AC and DC power supply
- Open for customization of existing protocols as well as adding new protocol
| SPECIFICATION SHEET | SYNC 2000 (2serial) | SYNC 2000 (6serial) | |
|---|---|---|---|
| General | Management | Kalkitech EasyConnet Configuration Utility/ Web Server/ SNMP & SSH Interface over Secure Network | |
| Maintenance | Direct over Debug Port or Console Port | ||
| Systems Protocols | TCP/IP, UDP/IP, SMTP, POP, HTTP, FTP, SNMP, ICMP, DHCP, BOOTP, Telnet, DNS, ARP, PPPoE, DDNS | ||
| Device Security | NERC/CIP Compliant, SSHv2 | ||
| Communication Security | SSL based VPN tunnel using Blowfish/ AES/ 3DES | ||
| Logic Programming | Basic Logic Engine with AND/OR/NOT/Bit SHIFT/Split/Index support for digital and analog data Delay operations, Advanced logic based on IEC61131-3 | ||
| Redundancy | Downstream/Upstream Communication | ||
| SMS Based Alarm | Available* | Available* | |
| Certifications | IEC61850-10 KEMA, IEC61850-3, CE | ||
| Communication Capability | Standard Protocols | IEC60870-5-101/103/104, DNP3 serial/TCP, Modbus RTU/ASCII/TCP, IEC62056-DLMS, IEC61850, IEC61400, ODBC, IEEE37.118 | |
| Proprietary Protocols | ABB - RP570, 571, SPA bus SEL - SEL451, 421, 311, 300G Schneider - SEPAM Modbus | Areva - Courier RTK, EXCOM, CMC Master, SPORT, Triguard Peer to Peer | |
| Additional Protocol | Refer the full list of protocols at http://www.kalkitech.com/protocolsupport.htm | ||
| Multi-master protocol | No, one-to-one conversion | Yes, many-to-many conversion | |
| Device Support | IEC61850, SPA | 20 | 20 |
| DNP3, IEC60870, Modbus and other proprietary protocols | 50 | 50 | |
| Data Point Support | IEC61850, SPA | 800 | 800 |
| DNP3, IEC60870, DLMS/ COSEM, Modbus and other proprietary protocols | 3000 | 3000 | |
| Communication Interfaces | Serial | ||
| Connector | 2 RS232/485-RJ45 | 4 RS232/485 - RJ45 2 RS232 - RJ45 | |
| Data Rate | 110bps-115.2bps | ||
| Ethernet | |||
| Connector | 1 RJ45 | 1RJ45/ST FO** | |
| Physical Layer | 10/100 Mbps | ||
| Isolation | 1500VAC min per IEEE802.3/ANSI X3.263 | ||
| Fiber Optic Option** | NA | 1 Multi mode fiber with ST connector | |
| FO Range | NA | 1200 meter | |
| IO Interfaces | Analog | via expansion modules | |
| Digital | via expansion modules | ||
| Power Requirements | Power Supply | 19-58 VDC, 85-264 VAC 50-60Hz, 170-370 VDC | |
| Consumption | |||
| Main Card | 5W | ||
| Internal plug-in modem | 8W Peak | ||
| Plug-in Modem Options | Internal | NA | GPRS/EDGE/ CDMA upgradeable to 3G |
| External | NA | RF Modem, PSTN Modem | |
| Physical | Dimensions (H X W X D) | 165mm X 70mm X 135mm | 165mm X 70mm X 135mm |
| Weight (in grams) | 600 | 600 | |
| LED Indications | Power, LAN Link/Status, Serial Port RX/TX | ||
| Mounting | DIN Rail | ||
| Environmental | Operating Tempt. | -10 to 70 °C | |
| Storage Tempt. | -20 to 80 °C | ||
| Rel. Humidity | 5%-95% RH non-condensing | ||
| Emission | Conducted Emission | EN 55022:2006+A 1:2007 Class A | |
| Radiated Emission | EN 55022:2006+A 1:2007 Class A | ||
| Immunity | Electrostatic Discharge | IEC 61000-4-2:2001 -+/-8kV Contact Discharge, +/-15kV Air Discharge | |
| Radiated Susceptibility | IEC 61000-4-3:2006 - 20V/m | ||
| Electrical Fast Transient/ Burst | IEC 61000-4-4:2004 -+/-4 kV Signal Ports @ 2.5 kHz, +/-4kV DC Power Ports, +/- 4kV Earth ground ports 3 | ||
| Surge Protection | IEC 61000-4-5:2005 -+/-2 kV Signal line-to-earth, +/-1kV line-to-line | ||
| Inducted (Conducted) RFI | IEC 61000-4-6:2004 -10V Signal Ports, 10V DC Power Ports, 10 V Earth Ground Ports 3 | ||
| Magnetic Field | IEC 61000-4-8: 2001 -40A/m Continuous, 1000 A/m for 1s Enclosure Ports | ||
| Voltage Dips & Interupts | IEC 61000-4-29: 2000 - 30% for 0.1s, 60% for 0.1s, 100% for 0.05s | ||
| Damped Oscillatory | IEC 61000-4-12:2001 - 2.5 kV common, 1kV diff.Mode @ 1MHz Signal Ports and DC Power Ports | ||
| - | - | - | - |
* Available when packet data is not used
** Need to be ordered separately
The sample architecture of SYNC 2000:


