Home > Products > SYNC - Communication Products > SYNC Automation > SYNC 4000: Control Center Gateway
SYNC 4000 Series: Control Centre Gateway

SYNC 4000 series are high end Control Center Gateways having M2M Server, Protocol conversion, PLC, and FEP functionalities built into one device. This product can be used to interconnect automation system (SCADA, EMS/DMS) LAN to WAN networks like MPLS/GPRS/CDMA/UMTS without compromising on the security of the network.
Support Documents
SYNC 4000 helps SCADA/EMS/DMS to communicate wtih remote devices even if the solution does not support same communicaton protocols at the upstream and downstream. The various protocol drivers available in SYNC 4000 takes care of communicating with remote field devices and provide the data to SCADA/EMS/DMS on communication protocol supported by them. SYNC 4000 creates a trusted network of widely distributed automation components like PLC, RTU's, Transformer Monitoring Units, RMU Automation Units, Capacitor Bank Control Units. The security is guaranteed by a Virtual Private Network (VPN) created from site location to control center using SSL/TLS.
Following are the key features:
- General
- Vast protocol conversion capability
- Multi master/SCADA communication capability
- Automatic startup and initialization following power restoration
- Disturbance and fault record collection and management
- IEC61131 based programing logic
- Time synchronization using IEC60870/DNP3/SNTP/IEEE1588
- Device management using SNMP/webserver
- Reliability
- KEMA Certified IEC 61850 Server
- Supports Device redundancy
- Server grade hardware
- Security
- Supports communication security on both upstream and downstream
- Built in firewall to protect the system against possible intrusions
- NERC-CIP security Compliant
- IEC62351 based transport layer security
- SSL VPN with AES, DES or 3DES encryption
- Scalability & Upgradbility
- Serial Port Expandability using terminal server option available
- Adaptable for customization and additional protocols
Following are few of the applications:

- Control Center Gateway
- ICCP Bridge
- M2M Gateway with protocol conversion
- Front End Processor

| SPECIFICATION SHEET | SYNC 4011 | |
|---|---|---|
| General | Management | Kalkitech EasyConnect Configuration utility / Web Server/ SNMP & SSH Interface over Secure Network. |
| System Protocols | TCP/IP, UDP/IP, SMTP, POP, HTTP, FTP, SNMP, ICMP, DHCP, BOOTP, Telnet, DNS,ARP, PPPoE, DDNS | |
| Device Security | NERC/CIP Compliant, SSHv2 | |
| Communication Security | SSL based VPN tunnel using Blowfish / AES/ 3DES | |
| Logic Programming | AND/OR/NOT/Bit SHIFT/Split/Index support for digital and analog data, Delay operations IEC61131-3 ** | |
| Redundancy | Communication Redundancy | |
| Device Redundancy | ||
| SMS based Alarm | Available on request ** | |
| Certifications & Approvals | Green Product | RoHS, REACH |
| Others | Provided as on request | |
| Communication Capability | Standard Protocols | IEC 61850, ICCP TASE.2 (IEC 60870-6) DNP3.0, Modbus RTU/ASCII/TCP IEC 60870-5-101/103/104IEC 62056 DLMS/COSEM IEC 61400, ODBC, IEEEC37.118 |
| Proprietary Protocols | ABB RP570, 571, SPA bus SEL SEL451, 421, 311, 300G Schneider SEPAM Modbus Areva Courier RTK, EXCOM, CMC Master, SPORT, Triguard Peer to Peer | |
| Additional Protocol | Refer the full list of protocols at http://www.kalkitech.com/protocolsupport.htm | |
| Device and data point support | Server can be sized as per the requirement | |
| Communication Interfaces | Serial | |
| Connector | 2 RS232 DB9 | |
| Data Rate | 110bps- 115.2kbps | |
| Expansion | Port expansion is possible using PCI card or using terminal server | |
| Ethernet | ||
| Connector | 2 RJ45 | |
| Physical layer | Auto-sensing 10/100/1000 Mbps | |
| Power Requirements | Power Supply | Two hot plug high efficient 570w PSU OR high output two hot-plug 870W PSUs |
| Physical | Dimensions (H x W x D) | 2U/ 3.4 x 17.44 x 26.8 inch |
| Weight (in kg) | 25 kg * (approx.) | |
| LED Indications | Power, LAN Link/Status | |
| Mounting | Rack |
* Can change prior to any subsequent notification
** Available on request
** Available on request
